Bengali Unicode
July 3, 2020
The Bengali script is also known as Bangla. Bengali Unicode block contains characters for the Bengali, Assamese, Bishnupriya Manipuri, Daphla, Garo, Hallam, Khasi, Mizo, Munda, Naga, Riang, and Santali languages. Bengali Unicode block is from 0980 to 09FF. Total character space for the block is 128. Please find below Bengali Unicode in brief:
Bengali Independent vowels:
Hex Value | Decimal Value | Bangla_Character | Description |
0985 | 2437 | অ | Bengali Letter A |
0986 | 2438 | আ | Bengali Letter AA |
0987 | 2439 | ই | Bengali Letter I |
0988 | 2440 | ঈ | Bengali Letter II |
0989 | 2441 | উ | Bengali Letter U |
098A | 2442 | ঊ | Bengali Letter UU |
098B | 2443 | ঋ | Bengali Letter Vocalic R |
098C | 2444 | ঌ | Bengali Letter Vocalic L |
098D | 2445 | “ | <Reserved> |
098E | 2446 | “ | <Reserved> |
098F | 2447 | এ | Bengali Letter E |
0990 | 2448 | ঐ | Bengali Letter AI |
0991 | 2449 | “ | <Reserved> |
0992 | 2450 | “ | <Reserved> |
0993 | 2451 | ও | Bengali Letter O |
0994 | 2452 | ঔ | Bengali Letter AU |
Bengali Unicode Consonants:
Hex Value | Decimal Value | Bangla_Character | Description |
0995 | 2453 | ক | Bengali Letter KA |
0996 | 2454 | খ | Bengali Letter KHA |
0997 | 2455 | গ | Bengali Letter GA |
0998 | 2456 | ঘ | Bengali Letter GHA |
0999 | 2457 | ঙ | Bengali Letter NGA |
099A | 2458 | চ | Bengali Letter CA |
099B | 2459 | ছ | Bengali Letter CHA |
099C | 2460 | জ | Bengali Letter JA |
099D | 2461 | ঝ | Bengali Letter JHA |
099E | 2462 | ঞ | Bengali Letter NYA |
099F | 2463 | ট | Bengali Letter TTA |
09A0 | 2464 | ঠ | Bengali Letter TTHA |
09A1 | 2465 | ড | Bengali Letter DDA |
09A2 | 2466 | ঢ | Bengali Letter DDHA |
09A3 | 2467 | ণ | Bengali Letter NNA |
09A4 | 2468 | ত | Bengali Letter TA |
09A5 | 2469 | থ | Bengali Letter THA |
09A6 | 2470 | দ | Bengali Letter DA |
09A7 | 2471 | ধ | Bengali Letter DHA |
09A8 | 2472 | ন | Bengali Letter NA |
09A9 | 2473 | “ | <Reserved> |
09AA | 2474 | প | Bengali Letter PA |
09AB | 2475 | ফ | Bengali Letter PHA |
09AC | 2476 | ব | Bengali Letter BA |
09AD | 2477 | ভ | Bengali Letter BHA |
09AE | 2478 | ম | Bengali Letter MA |
09AF | 2479 | য | Bengali Letter YA |
09B0 | 2480 | র | Bengali Letter RA |
09B1 | 2481 | “ | <Reserved> |
09B2 | 2482 | ল | Bengali Letter LA |
09B3 | 2483 | “ | <Reserved> |
09B4 | 2484 | “ | <Reserved> |
09B5 | 2485 | “ | <Reserved> |
09B6 | 2486 | শ | Bengali Letter SHA |
09B7 | 2487 | ষ | Bengali Letter SSA |
09B8 | 2488 | স | Bengali Letter SA |
09B9 | 2489 | হ | Bengali Letter HA |
Bengali Unicode Digits:
Hex Value | Decimal Value | Bangla_Digit | Description |
09E6 | 2534 | ০ | Bengali Digit Zero |
09E7 | 2535 | ১ | Bengali Digit One |
09E8 | 2536 | ২ | Bengali Digit Two |
09E9 | 2537 | ৩ | Bengali Digit Three |
09EA | 2538 | ৪ | Bengali Digit Four |
09EB | 2539 | ৫ | Bengali Digit Five |
09EC | 2540 | ৬ | Bengali Digit Six |
09ED | 2541 | ৭ | Bengali Digit Seven |
09EE | 2542 | ৮ | Bengali Digit Eight |
09EF | 2543 | ৯ | Bengali Digit Nine |
You can visit to get complete and updated Unicode chart from http://www.unicode.org. I have taken the above information from the mentioned site of version 13.0.